No edit summary |
No edit summary |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
*The '''high level''' '''documents''' publicly available for promoting Share-VDE and the Share Family are: | *The '''high level''' '''documents''' publicly available for promoting Share-VDE and the Share Family are: | ||
**[https://bit.ly/SVDE-Executive-Summary Share-VDE Executive Summary], following the [https://bit.ly/SVDE-Statement-2021 Share-VDE Statement] that <span style="color: rgb(51, 51, 51)">describes the role of the initiative in the context of Library Linked Open Data</span> | **[https://bit.ly/SVDE-Executive-Summary Share-VDE Executive Summary], following the [https://bit.ly/SVDE-Statement-2021 Share-VDE Statement] that <span style="color: rgb(51, 51, 51)">describes the role of the initiative in the context of Library Linked Open Data</span> | ||
**[https://bit.ly/SF-Executive-Summary-Consortia Share Family Executive Summary for Consortia] | **[https://bit.ly/SF-Executive-Summary-Consortia Share Family Executive Summary for Consortia] | ||
**[https://bit.ly/SVDE-Open-Metadata-Policy Share-VDE Open Metadata Policy] | **[https://bit.ly/SVDE-Open-Metadata-Policy Share-VDE Open Metadata Policy] | ||
**[https://bit.ly/Share-Family_brochure_2023-June Share Family brochure] | **[https://bit.ly/Share-Family_brochure_2023-June Share Family brochure] | ||
**Share Family website https://www.share-family.org/ | |||
**[https://wiki.share-vde.org/w/images/5/5e/Share-VDE_2.0_EN.pdf Press release announcing Share-VDE 2.0] | |||
*'''Videos and general presentations''' | *'''Videos and general presentations''' | ||
**Share Family updates: | **Check out our [https://www.youtube.com/watch?v=uHVJTjyBM-w&list=PLByj3df0D9a3r75rVYgjxb1Yr4UM4gby4 presentation video] and learn more about the Share Family mission on Youtube: [https://youtu.be/MswOgMsiRns COOPERATION], [https://youtu.be/wJDqEeB0wNk SUSTAINABILITY], [https://youtu.be/PLNP6G0Ml8U OPENNESS], [https://youtu.be/tf0YGV5Sk14 INCLUSIVITY], [https://youtu.be/KjI648JXpn0 DYNAMISM]. | ||
**Share Family latest updates: | |||
***May 2024 - [https://wiki.share-vde.org/w/images/a/a2/Share_Family_update_-_May_2024.pdf slides] | |||
***November 2023 - [https://wiki.share-vde.org/w/images/5/5e/Share_Family_-_November_17th_2023.pdf slides] | ***November 2023 - [https://wiki.share-vde.org/w/images/5/5e/Share_Family_-_November_17th_2023.pdf slides] | ||
***July 2023 - [https://bit.ly/Share-Family_update_2023-Jul-12_slides slides] and [https://bit.ly/Share-Family_update_2023-Jul-12_rec video] | ***July 2023 - [https://bit.ly/Share-Family_update_2023-Jul-12_slides slides] and [https://bit.ly/Share-Family_update_2023-Jul-12_rec video] | ||
**[https://www.youtube.com/watch?v=_UVBWpijaX0 Demo of the Share-VDE entity discovery portal] with an introduction on the Share-VDE user experience and user interface design process; [https://bit.ly/SVDE-discovery-demo-slides supporting slides available] (December 2022) | **[https://www.youtube.com/watch?v=_UVBWpijaX0 Demo of the Share-VDE entity discovery portal] with an introduction on the Share-VDE user experience and user interface design process; [https://bit.ly/SVDE-discovery-demo-slides supporting slides available] (December 2022) | ||
**[https://www.youtube.com/watch?v=FjkKVLueLnk Share-VDE user interface walk through]: demo of Share-VDE web portal search features (February 2022) | **[https://www.youtube.com/watch?v=FjkKVLueLnk Share-VDE user interface walk through]: demo of Share-VDE web portal search features (February 2022) | ||
**[https://wiki.share-vde.org/w/images/7/74/JCricket_overview_-_2023-Jan-26.pdf JCricket linked data entity editor overview] (January 2023, [https://wiki.share-vde.org/w/images/c/c0/JCricket_-_panoramica_-_2023-Mar-24.pdf Italian version] available) | **[https://wiki.share-vde.org/w/images/7/74/JCricket_overview_-_2023-Jan-26.pdf JCricket linked data entity editor overview] (January 2023, [https://wiki.share-vde.org/w/images/c/c0/JCricket_-_panoramica_-_2023-Mar-24.pdf Italian version] available) | ||
**[https://youtu.be/sD3qYbx0n0Q JCricket demo] (September 2024) | |||
**[https://wiki.share-vde.org/w/images/1/18/Share-VDE_general_presentation_2022-11.pdf Share-VDE general presentation] (November 2022) | **[https://wiki.share-vde.org/w/images/1/18/Share-VDE_general_presentation_2022-11.pdf Share-VDE general presentation] (November 2022) | ||
**Video about [https://www.youtube.com/watch?v=i0ADWS-qbMk Linked Data for libraries - Casalini Libri and the Evolution of Cataloguing] (June 2022) | **Video about [https://www.youtube.com/watch?v=i0ADWS-qbMk Linked Data for libraries - Casalini Libri and the Evolution of Cataloguing] (June 2022) | ||
Line 36: | Line 39: | ||
==Bibliographic references== | ==Bibliographic references== | ||
''The Share-VDE ontology: a BIBFRAME extension for linked data discovery (1.0.0-beta)'', by Jim Hahn | ''A Comparative Evaluation of the Share-VDE Search System'', by Jim Hahn, Kayt Ahnberg, Liliana Giusti Serra (2024); free online access https://repository.upenn.edu/entities/publication/650624f3-9d82-43d8-b268-04dfe33c636b, DOI https://doi.org/10.1080/01639374.2024.2372680. | ||
''Parsifal: un modello di collaborazione bibliotecaria per condividere la conoscenza registrata'', edited by Silvano Danieli; introduced by Mauro Guerrini (2024) https://doi.org/10.36253/979-12-215-0356-2. | |||
Highlighted articles: | |||
* [[doi:10.36253/979-12-215-0356-2.07|''Parsifal: an innovative and powerful bibliographic research tool'']] by Mauro Guerrini (in English); | |||
* [[doi:10.36253/979-12-215-0356-2.12|''Parsifal: Harmonizing tradition with modernity. The shared Authority File of URBE as a new ground for collaboration'']] by Tiziana Possemato, Annalisa Di Sabato, Alessandra Moi (in Italian); | |||
* [[doi:10.36253/979-12-215-0356-2.14|''SHARE Catalogue’s new LOD Platform: an evolution marked by the collaborative practices of the Share Family'']] by Claudio Forziati, Annalisa Di Sabato, Rossella Molisso, Chiara Mugnano (in Italian); | |||
* [[doi:10.36253/979-12-215-0356-2.17|''History of the collaboration between Wikidata and URBE Network Libraries in Authority Control'']] by Camillo Carlo Pellizzari di San Girolamo (in Italian); | |||
* [[doi:10.36253/979-12-215-0356-2.19|''Parsifal’s web portal: structure and communication of bibliographic data and the Authority file'']] by Stefano Bargioni, Giuseppina Manuli, Marcello Sardelli, Tiziana Selvaggio (in Italian). | |||
''The Share-VDE ontology: a BIBFRAME extension for linked data discovery (1.0.0-beta)'', by Jim Hahn and Tiziana Possemato (2023) https://zenodo.org/doi/10.5281/zenodo.8332350. | |||
''Unifying Biodiversity Knowledge to Support Life on a Sustainable Planet. A Wikimedia Projects Whitepaper'', by Jacqueline Dearborn (2023) https://doi.org/10.21428/bcf8962c.699434fb. | |||
''From Idea to Implementation: BIBFRAME Becomes Reality'', by Ian Bigelow, Sally H. McCallum, Beth Picknally Camden, Tiziana Possemato, Simeon Warner, in «Charleston Conference Proceedings 2022», 810-835 (2023) https://doi.org/10.3998/mpub.14369519. | ''From Idea to Implementation: BIBFRAME Becomes Reality'', by Ian Bigelow, Sally H. McCallum, Beth Picknally Camden, Tiziana Possemato, Simeon Warner, in «Charleston Conference Proceedings 2022», 810-835 (2023) https://doi.org/10.3998/mpub.14369519. | ||
Line 61: | Line 79: | ||
=== Year 2024 === | === Year 2024 === | ||
[https://wiki.share-vde.org/w/images/e/ef/Leveraging_Linked_Data_Fragments_for_enhanced_data_publication_the_Share-VDE_case_study.pdf ''Real-Time “RDFization”. Leveraging Linked Data Fragments for enhanced data publication: the Share-VDE case study''], at DCMI 2024, 23 October 2024, by Andrea Gazzarini. | |||
''[https://wiki.share-vde.org/w/images/3/3a/Integration_of_The_Share-VDE_Entity_Editor_and_Alma.pdf Integration of the Share Family Entity Editor and the Alma ILS]'', at the LD4 Conference, 11 October 2024, by Jim Hahn; [https://www.youtube.com/live/_8ZtMqicgUg?feature=shared&t=3166 recording available]. | |||
''[https://wolfcon2024.sched.com/event/1eesB/marc-my-words-navigating-the-bibframe-frontier MARC My Words: Navigating the BIBFRAME Frontier]'', at the WOLFcon 2024, 26 September 2024, by Wayne Schneider, Charlotte Whitt, Tiziana Possemato, Nate Trail, Boaz Nadav Manes, Lisa McColl; slides: | |||
* [https://wiki.share-vde.org/w/images/8/86/MARC_My_Words.pdf MARC My Words]; | |||
* [https://wiki.share-vde.org/w/images/b/b8/BIBFRAME_in_Production2.pdf BIBFRAME in production]. | |||
''[https://wiki.share-vde.org/w/images/6/6c/day1_004_SFamily_BFWE_2024.pdf Share Family - Advancements in linked data collaboration]'', at the BIBFRAME Workshop in Europe, 17 September 2024, by Tiziana Possemato and Serena Cericola; [https://youtu.be/sD3qYbx0n0Q recording available]. | |||
[https://wiki.share-vde.org/w/images/e/ec/LD4-_SVDE_UX-UI_Testing_9_24_.pdf ''A Comparative Evaluation of the Share-VDE Search System''], at LD4 Discovery Affinity Group, September 10 2024, by Kayt Ahnberg, Liliana Giusti, Jim Hahn; link to original paper https://repository.upenn.edu/handle/20.500.14332/60311. | |||
[https://wiki.share-vde.org/w/images/5/5c/LC_BIBFRAME_Update_Forum_July2024.pdf ''Fostering BIBFRAME collaboration: interoperability and data curation with the Share Family''], at BIBFRAME July 2024 Update Forum, July 1 2024, by Tiziana Possemato; [https://loc.zoomgov.com/rec/play/8-Xwb6Kg0gsgI0BuVSnGHWPupibYOVaStNZVId7WPBCtJKkRXD2o2tmZlUMvlNV8S3est-LVRIwCW661.WJBqYAqTv-dfHEb9?canPlayFromShare=true&from=share_recording_detail&continueMode=true&componentName=rec-play&originRequestUrl=https%3A%2F%2Floc.zoomgov.com%2Frec%2Fshare%2FQPuMaqPt6-l3A3-sDcRy7TqKYcm7Zcpekmkq8G_VfLnpdZDvgHzw8VA7LewQGqvA.rbGmRYjCuVc9zhkB recording available]. | |||
''<span style="font-size:11.5pt;font-family:"Lato",sans-serif; | |||
color:#252525;background:white">[https://bit.ly/SVDE_Workshop2024_slides Share Family Workshop]</span>''<span style="font-size:11.5pt;font-family:"Lato",sans-serif;color:#252525;background: | |||
white">, at ALA Annual, July 1 2024, by various speakers;</span> <span style="font-size:11.5pt;font-family:"Lato",sans-serif;background:white; | |||
text-decoration:none;text-underline:none">[https://youtube.com/live/8xBeGB3Npls recording available].</span> | |||
''[https://wiki.share-vde.org/w/images/9/9d/Share_Family_-_DGBSDI-UNAM_Forum_-_2024-May-30_%282%29.pdf The Share Family initiative: Cooperation and interconnection for a sustainable Linked Open Data ecosystem]'', at DGBSDI-UNAM Forum Conectando conocimiento: datos vinculados en bibliotecas universitarias, May 30 2024, by Tiziana Possemato and Anna Lionetti; recording will be posted. | |||
[[:File:Lionetti ShareFamily slides May24-Anna-Lionetti.pdf|''The Share Family: Cooperation and Interconnection for a Sustainable Linked Open Data Ecosystem'']], at CNI Pre-Recorded Project Briefing Series,
May 2024, by Nina Servizzi, Martin Knott, Jacquie Samples; [https://www.cni.org/topics/metadata/share-family-cooperation-and-interconnection-for-a-sustainable-linked-open-data-ecosystem recording and presentation available]. | [[:File:Lionetti ShareFamily slides May24-Anna-Lionetti.pdf|''The Share Family: Cooperation and Interconnection for a Sustainable Linked Open Data Ecosystem'']], at CNI Pre-Recorded Project Briefing Series,
May 2024, by Nina Servizzi, Martin Knott, Jacquie Samples; [https://www.cni.org/topics/metadata/share-family-cooperation-and-interconnection-for-a-sustainable-linked-open-data-ecosystem recording and presentation available]. | ||
Line 72: | Line 112: | ||
''[https://wiki.share-vde.org/w/images/4/42/Share_Family_-_Charleston_2023_statica.pdf Share-VDE and beyond – Cooperation and innovation to bring Linked Open Data into practice]'', at Charleston Conference 2023, November 9 2023, by Jim Hahn, Sebastian Hammer, Tiziana Possemato and Nina Servizzi; [https://vimeo.com/889449574 recording available]. | ''[https://wiki.share-vde.org/w/images/4/42/Share_Family_-_Charleston_2023_statica.pdf Share-VDE and beyond – Cooperation and innovation to bring Linked Open Data into practice]'', at Charleston Conference 2023, November 9 2023, by Jim Hahn, Sebastian Hammer, Tiziana Possemato and Nina Servizzi; [https://vimeo.com/889449574 recording available]. | ||
[https://wiki.share-vde.org/w/images/6/6c/Share_Family_-_Linked_Data_Taiwan_conference_-_2023-Oct-5.pdf ''The Share Family initiative to bring Linked Open Data into practice''], at Linked Data Taiwan conference, October 5 2023, by Anna Lionetti | [https://wiki.share-vde.org/w/images/6/6c/Share_Family_-_Linked_Data_Taiwan_conference_-_2023-Oct-5.pdf ''The Share Family initiative to bring Linked Open Data into practice''], at Linked Data Taiwan conference, October 5 2023, by Anna Lionetti. | ||
''[https://wiki.share-vde.org/w/images/1/17/004_I_Lionetti.pdf Share-VDE and the Share Family - Advancements towards production]'', at BIBFRAME Workshop in Europe 2023, September 19 2023, by Tiziana Possemato, Jim Hahn and Anna Lionetti; [https://www.youtube.com/watch?v=kIMno7OoRXA recording available] | ''[https://wiki.share-vde.org/w/images/1/17/004_I_Lionetti.pdf Share-VDE and the Share Family - Advancements towards production]'', at BIBFRAME Workshop in Europe 2023, September 19 2023, by Tiziana Possemato, Jim Hahn and Anna Lionetti; [https://www.youtube.com/watch?v=kIMno7OoRXA recording available]. | ||
''[https://wiki.share-vde.org/w/images/9/90/development-of-SVDE-ontology.pdf Development of the Share-VDE ontology: goals, principles, and process]'', at SWIB 2023, September 12 2023, by Jim Hahn, Oddrun Ohren and Tiziana Possemato; [https://www.youtube.com/watch?v=oyrVaKJYt7w recording available] | ''[https://wiki.share-vde.org/w/images/9/90/development-of-SVDE-ontology.pdf Development of the Share-VDE ontology: goals, principles, and process]'', at SWIB 2023, September 12 2023, by Jim Hahn, Oddrun Ohren and Tiziana Possemato; [https://www.youtube.com/watch?v=oyrVaKJYt7w recording available]. | ||
[https://wiki.share-vde.org/w/images/7/74/ShareVDE_meets_FOLIO_Collaborative_Entity_Editing.pdf ''Share-VDE meets FOLIO - Collaborative Entity Management Workflows''], at WOLFcon 2023, August 24 2023, by Andrea Gazzarini and Sebastian Hammer; [https://www.youtube.com/watch?v=SHoarryqPCU recording available] | [https://wiki.share-vde.org/w/images/7/74/ShareVDE_meets_FOLIO_Collaborative_Entity_Editing.pdf ''Share-VDE meets FOLIO - Collaborative Entity Management Workflows''], at WOLFcon 2023, August 24 2023, by Andrea Gazzarini and Sebastian Hammer; [https://www.youtube.com/watch?v=SHoarryqPCU recording available]. | ||
''[https://wiki.share-vde.org/w/images/8/8c/IFLA2023WLIC.pdf The Share Family technology - concrete benefits to increase discovery experience and linked data curation in the art domain]'', at IFLA World Library and Information Congress 2023 - Art Libraries Section, August 19 2023, by Jackie Shieh | ''[https://wiki.share-vde.org/w/images/8/8c/IFLA2023WLIC.pdf The Share Family technology - concrete benefits to increase discovery experience and linked data curation in the art domain]'', at IFLA World Library and Information Congress 2023 - Art Libraries Section, August 19 2023, by Jackie Shieh. | ||
''[https://wiki.share-vde.org/w/images/b/ba/IFLA_2023_Satellite_Conference_Art.pdf The Share Family initiative - enabling connections for the cultural heritage]'', at IFLA 2023 Satellite Conference – Art Libraries Section, August 17 2023, by Michele Casalini | ''[https://wiki.share-vde.org/w/images/b/ba/IFLA_2023_Satellite_Conference_Art.pdf The Share Family initiative - enabling connections for the cultural heritage]'', at IFLA 2023 Satellite Conference – Art Libraries Section, August 17 2023, by Michele Casalini. | ||
''[https://wiki.share-vde.org/w/images/7/71/JCricket_overview_-_LD4P_-_2023-July-12.pdf JCricket - a concrete case of entity management for Share-VDE and beyond]'', at 2023 LD4 Conference on Linked Data, July 12 2023, by Tiziana Possemato; [https://www.youtube.com/watch?v=wbrqvWGnvfI&list=PLx2ZluWEZtIAwEyTn6ci7gZIGmJKPezV0&index=11 recording available] | ''[https://wiki.share-vde.org/w/images/7/71/JCricket_overview_-_LD4P_-_2023-July-12.pdf JCricket - a concrete case of entity management for Share-VDE and beyond]'', at 2023 LD4 Conference on Linked Data, July 12 2023, by Tiziana Possemato; [https://www.youtube.com/watch?v=wbrqvWGnvfI&list=PLx2ZluWEZtIAwEyTn6ci7gZIGmJKPezV0&index=11 recording available]. | ||
''[https://wiki.share-vde.org/w/images/8/8c/Hybrid_linked_data_approaches.pdf Hybrid linked data approaches in traditional discovery environments using Share-VDE linked data]'', at 2023 LD4 Conference on Linked Data, July 11 2023, by Jim Hahn; [https://www.youtube.com/live/unAMoqloNnc?feature=share&t=1693 recording available] | ''[https://wiki.share-vde.org/w/images/8/8c/Hybrid_linked_data_approaches.pdf Hybrid linked data approaches in traditional discovery environments using Share-VDE linked data]'', at 2023 LD4 Conference on Linked Data, July 11 2023, by Jim Hahn; [https://www.youtube.com/live/unAMoqloNnc?feature=share&t=1693 recording available]. | ||
''[https://www.loc.gov/bibframe/news/source/ala2023-june-LC_BIBFRAME_UPDATE_2023_TPossemato.pptx Catering for consortia in the BIBFRAME environment - case histories from the Share Family]'', at BIBFRAME June 2023 Update Forum, June 26 2023, by Tiziana Possemato; [https://www.loc.gov/bibframe/news/source/ala2023-june-video2989910376-20230626.mp4 recording available] | ''[https://www.loc.gov/bibframe/news/source/ala2023-june-LC_BIBFRAME_UPDATE_2023_TPossemato.pptx Catering for consortia in the BIBFRAME environment - case histories from the Share Family]'', at BIBFRAME June 2023 Update Forum, June 26 2023, by Tiziana Possemato; [https://www.loc.gov/bibframe/news/source/ala2023-june-video2989910376-20230626.mp4 recording available]. | ||
''<span style="font-size:11.5pt;font-family:"Lato",sans-serif; | ''<span style="font-size:11.5pt;font-family:"Lato",sans-serif; | ||
color:#252525;background:white">[https://bit.ly/SVDE_Workshop2023_slides Share-VDE Workshop]</span>''<span style="font-size:11.5pt;font-family:"Lato",sans-serif;color:#252525;background: | color:#252525;background:white">[https://bit.ly/SVDE_Workshop2023_slides Share-VDE Workshop]</span>''<span style="font-size:11.5pt;font-family:"Lato",sans-serif;color:#252525;background: | ||
white">, at ALA Annual, June 26 2023, by various speakers;</span> [https://bit.ly/SVDE_Workshop2023_recording <span style="font-size:11.5pt;font-family:"Lato",sans-serif;background:white; | white">, at ALA Annual, June 26 2023, by various speakers;</span> [https://bit.ly/SVDE_Workshop2023_recording <span style="font-size:11.5pt;font-family:"Lato",sans-serif;background:white; | ||
text-decoration:none;text-underline:none">recording available</span>] | text-decoration:none;text-underline:none">recording available</span>]. | ||
''[https://wiki.share-vde.org/w/images/3/3a/NYTSL_SVDE_presentation_2023-06-06.pdf Share-VDE: Library Linked Open Data in Action]'', at New York Technical Services Librarians meeting , June 6 2023, by Beth Picknally Camden and Michele Casalini | ''[https://wiki.share-vde.org/w/images/3/3a/NYTSL_SVDE_presentation_2023-06-06.pdf Share-VDE: Library Linked Open Data in Action]'', at New York Technical Services Librarians meeting , June 6 2023, by Beth Picknally Camden and Michele Casalini. | ||
[https://wiki.share-vde.org/w/images/c/c8/Fiesole_Retreat_maggio2023.pdf ''Linking entities for connecting content - Facilities of linked open data''], at the Fiesole retreat 2023, May 2 2023, by Tiziana Possemato | [https://wiki.share-vde.org/w/images/c/c8/Fiesole_Retreat_maggio2023.pdf ''Linking entities for connecting content - Facilities of linked open data''], at the Fiesole retreat 2023, May 2 2023, by Tiziana Possemato. | ||
[https://wiki.share-vde.org/w/images/a/a3/Share-VDE_e_Share_Family_-_Convegno_Stelline_2023-Mar-31.pdf ''Share-VDE e la Share Family - Un ecosistema fondato sulla cooperazione della comunità per la gestione di piattaforme linked data''], at the conference Convegno Stelline, March 31 2023, by Tiziana Possemato, Alessandra Moi, Anna Lionetti, Michele Casalini | [https://wiki.share-vde.org/w/images/a/a3/Share-VDE_e_Share_Family_-_Convegno_Stelline_2023-Mar-31.pdf ''Share-VDE e la Share Family - Un ecosistema fondato sulla cooperazione della comunità per la gestione di piattaforme linked data''], at the conference Convegno Stelline, March 31 2023, by Tiziana Possemato, Alessandra Moi, Anna Lionetti, Michele Casalini. | ||
[https://wiki.share-vde.org/w/images/6/6d/JCricket_An_Editor_for_Share-VDE_and_Beyond_2023-03-07.pdf ''JCricket: An Editor for Share-VDE and Beyond''], at ALA Core - Linked Data Interest Group, March 7 2023, by Andrea Gazzarini; [https://drive.google.com/file/d/1Nuzl8JQ6m0ORqWCOXMDO1rXDmTgfHbI8/view?usp=sharing recording available] | [https://wiki.share-vde.org/w/images/6/6d/JCricket_An_Editor_for_Share-VDE_and_Beyond_2023-03-07.pdf ''JCricket: An Editor for Share-VDE and Beyond''], at ALA Core - Linked Data Interest Group, March 7 2023, by Andrea Gazzarini; [https://drive.google.com/file/d/1Nuzl8JQ6m0ORqWCOXMDO1rXDmTgfHbI8/view?usp=sharing recording available]. | ||
''[https://wiki.share-vde.org/w/images/0/0a/AIB-ISKO_Febbraio2023.pdf Le stringhe e la loro semantica - Il trattamento dei soggetti nei processi di modellamento delle entità (Strings and their semantics - The treatment of subjects in entity modelling processes)]'', at the conference Look beyond - Subject indexing of non-book resources, organised by AIB CILW - Italian Library Association and ISKO - International Society for Knowledge Organization, February 6 2023, by Tiziana Possemato; [https://www.youtube.com/watch?v=fHNQOdxXG3k&list=PLHV5yCVkreRw5cKzNvZsVR7OVJCapuALC&index=5 recording available] | ''[https://wiki.share-vde.org/w/images/0/0a/AIB-ISKO_Febbraio2023.pdf Le stringhe e la loro semantica - Il trattamento dei soggetti nei processi di modellamento delle entità (Strings and their semantics - The treatment of subjects in entity modelling processes)]'', at the conference Look beyond - Subject indexing of non-book resources, organised by AIB CILW - Italian Library Association and ISKO - International Society for Knowledge Organization, February 6 2023, by Tiziana Possemato; [https://www.youtube.com/watch?v=fHNQOdxXG3k&list=PLHV5yCVkreRw5cKzNvZsVR7OVJCapuALC&index=5 recording available]. | ||
''Demo of Share-VDE Entity Discovery Portal'', at BIG Discovery Session, February 2 2023, by Filip Jakobsen; [https://drive.google.com/file/d/1gP6K1guQti23fd0rjvfEUjZAUYZj8fgA/view?usp=share_link recording available] | ''Demo of Share-VDE Entity Discovery Portal'', at BIG Discovery Session, February 2 2023, by Filip Jakobsen; [https://drive.google.com/file/d/1gP6K1guQti23fd0rjvfEUjZAUYZj8fgA/view?usp=share_link recording available]. | ||
[https://wiki.share-vde.org/w/images/9/91/PCC_Sinopia_Cataloguing_Affinity_Group_-_Jan_26_2023.pdf ''Sinopia, PCC data pool and Share-VDE interaction''], at PCC Sinopia Cataloging Affinity Group meeting, January 26 2023, by Tiziana Possemato and Anna Lionetti | [https://wiki.share-vde.org/w/images/9/91/PCC_Sinopia_Cataloguing_Affinity_Group_-_Jan_26_2023.pdf ''Sinopia, PCC data pool and Share-VDE interaction''], at PCC Sinopia Cataloging Affinity Group meeting, January 26 2023, by Tiziana Possemato and Anna Lionetti. | ||
''[https://wiki.share-vde.org/w/images/2/27/BF_Interlingua_2023-Jan-19.pdf BF Interlingua - Interoperability among BIBFRAME linked data vocabularies]'', at ALA Core/Linked Data Interest Group, January 19 2023, by Jim Hahn; [https://drive.google.com/file/d/19SZ6cnAbWmpW5vVdk8Lqv40LnvV0VbwE/view recording available] | ''[https://wiki.share-vde.org/w/images/2/27/BF_Interlingua_2023-Jan-19.pdf BF Interlingua - Interoperability among BIBFRAME linked data vocabularies]'', at ALA Core/Linked Data Interest Group, January 19 2023, by Jim Hahn; [https://drive.google.com/file/d/19SZ6cnAbWmpW5vVdk8Lqv40LnvV0VbwE/view recording available]. | ||
===Year 2022=== | ===Year 2022=== | ||
[https://wiki.share-vde.org/w/images/a/a0/SWIB_2022_Evaluation_and_evolution_of_the_Share-VDE_2.0_linked_data_catalog_%281%29.pdf ''Evaluation and evolution of the Share-VDE 2.0 Linked Data Catalog'']<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">, at SWIB conference 2022, November 29 2022, by Beth Camden, Jim Hahn, Kayt Ahnberg, Filip Jakobsen; [https://www.youtube.com/watch?v=VE4i7GItKEA recording available]</span> | [https://wiki.share-vde.org/w/images/a/a0/SWIB_2022_Evaluation_and_evolution_of_the_Share-VDE_2.0_linked_data_catalog_%281%29.pdf ''Evaluation and evolution of the Share-VDE 2.0 Linked Data Catalog'']<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">, at SWIB conference 2022, November 29 2022, by Beth Camden, Jim Hahn, Kayt Ahnberg, Filip Jakobsen; [https://www.youtube.com/watch?v=VE4i7GItKEA recording available].</span> | ||
''[https://chsconf.cadmore.media/Category/11b7d5a6-d6c1-4483-8811-57460f26d08b From idea to implementation: BIBFRAME becomes reality]''<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">, at Charleston Conference 2022, November 14 2022, by [https://wiki.share-vde.org/w/images/0/00/2.Charleston_conf_Practice_to_Production-exp.pdf Sally H. McCallum],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/c/c3/3.Charleston_conf_Sinopia.pdf Ian Bigelow],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/d/de/4.Charleston_conf_Warner_QA_Lookups.pdf Simeon Warner],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/f/f0/5.Charleston_Camden_2022_SVDE_UX_testing.pdf Beth Picknally Camden],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/a/a0/6.Charleston_Possemato_ShareFamily.pdf Tiziana Possemato]</span>; [https://drive.google.com/file/d/1spWI-lX5LvTojzHodWHPIwYOgrnX5nn4/view recording available] | ''[https://chsconf.cadmore.media/Category/11b7d5a6-d6c1-4483-8811-57460f26d08b From idea to implementation: BIBFRAME becomes reality]''<span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">, at Charleston Conference 2022, November 14 2022, by [https://wiki.share-vde.org/w/images/0/00/2.Charleston_conf_Practice_to_Production-exp.pdf Sally H. McCallum],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/c/c3/3.Charleston_conf_Sinopia.pdf Ian Bigelow],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/d/de/4.Charleston_conf_Warner_QA_Lookups.pdf Simeon Warner],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/f/f0/5.Charleston_Camden_2022_SVDE_UX_testing.pdf Beth Picknally Camden],</span> <span class="ve-pasteProtect" style="color: rgb(51, 51, 51)" data-ve-attributes="{"style":"color: rgb(51, 51, 51)"}">[https://wiki.share-vde.org/w/images/a/a0/6.Charleston_Possemato_ShareFamily.pdf Tiziana Possemato]</span>; [https://drive.google.com/file/d/1spWI-lX5LvTojzHodWHPIwYOgrnX5nn4/view recording available]. | ||
''[https://www.dublincore.org/conferences/2022/sessions/panel-bibframe-implementation/#recPWWzu23Mw3KdIn BIBFRAME Implementation Experiences]'', at DCMI 2022 – Dublin Core Metadata Initiative conference, October 4 2022, by Sally McCallum, Niklas Lindström, Tiziana Possemato; [https://www.youtube.com/watch?v=w9RdgOFxbSo recording available] | ''[https://www.dublincore.org/conferences/2022/sessions/panel-bibframe-implementation/#recPWWzu23Mw3KdIn BIBFRAME Implementation Experiences]'', at DCMI 2022 – Dublin Core Metadata Initiative conference, October 4 2022, by Sally McCallum, Niklas Lindström, Tiziana Possemato; [https://www.youtube.com/watch?v=w9RdgOFxbSo recording available]. | ||
