(Created page with "The Share-VDE member institutions are the following (the [http://bit.ly/SVDE_Institutions list] is updated at December 2019): {| class="wikitable" |+ ! class="col-blue-dark-bg...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Share-VDE institutions}} | |||
The Share-VDE member institutions are the following (the [http://bit.ly/SVDE_Institutions list] is updated at December 2019): | The Share-VDE member institutions are the following (the [http://bit.ly/SVDE_Institutions list] is updated at December 2019): | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:10, 13 March 2020
The Share-VDE member institutions are the following (the list is updated at December 2019):
Share-VDE full members | LD4P cohort members |
---|---|
Duke University | Cornell University |
New York University | Frick Art Reference Library |
Stanford University | Harry Ransom Center Texas A&M |
University of Alberta - NEOS consortium | Harvard University |
University of Chicago | National Library of Medicine |
University of Michigan at Ann Arbor | Northwestern University |
University of Pennsylvania | Princeton University |
Yale University | University of California Davis |
University of California San Diego | |
National libraries | University Colorado at Boulder |
National Library of Norway | University of Minnesota |
National Library of Finland | University of Texas A&M |
University of Washington | |
With the cooperation of | |
Library of Congress |