mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
*Duke University [http://www.duke.edu/ www.duke.edu] | *Duke University [http://www.duke.edu/ www.duke.edu] | ||
*Library of Congress [http://www.loc.gov www.loc.gov] | *Library of Congress [http://www.loc.gov www.loc.gov] | ||
*National Library of Finland [https://www.kansalliskirjasto.fi/en www.kansalliskirjasto.fi/en] | *National Library of Finland [https://www.kansalliskirjasto.fi/en www.kansalliskirjasto.fi/en] | ||
*National Library of Norway [https://www.nb.no/en/the-national-library-of-norway/ www.nb.no/en/the-national-library-of-norway/] | *National Library of Norway [https://www.nb.no/en/the-national-library-of-norway/ www.nb.no/en/the-national-library-of-norway/] | ||
*New York University [https://www.nyu.edu/ www.nyu.edu/] | *New York University [https://www.nyu.edu/ www.nyu.edu/] | ||
*Smithsonian Institution [https://www.si.edu/ www.si.edu/] | *Smithsonian Institution [https://www.si.edu/ www.si.edu/] | ||
*Stanford University [https://www.stanford.edu/ www.stanford.edu] | *Stanford University [https://www.stanford.edu/ www.stanford.edu] | ||
*The British Library [http://www.bl.uk/ www.bl.uk] | *The British Library [http://www.bl.uk/ www.bl.uk] | ||
*University of Alberta / NEOS Library Consortium [http://www.ualberta.ca/ www.ualberta.ca] | *University of Alberta / NEOS Library Consortium [http://www.ualberta.ca/ www.ualberta.ca] | ||
*University of Chicago [http://www.uchicago.edu/ www.uchicago.edu] | *University of Chicago [http://www.uchicago.edu/ www.uchicago.edu] | ||
*University of Michigan Ann Arbor [https://umich.edu/ www.umich.edu] | *University of Michigan Ann Arbor [https://umich.edu/ www.umich.edu] | ||
*University of Pennsylvania [http://www.upenn.edu/ www.upenn.edu] | *University of Pennsylvania [http://www.upenn.edu/ www.upenn.edu] | ||
*Yale University [http://www.yale.edu/ www.yale.edu] | *Yale University - level 1, former Cohort member, [http://www.yale.edu/ www.yale.edu] | ||
==Cohort libraries== | ==Cohort libraries== |
Revision as of 08:33, 7 December 2022
Share-VDE currently connects the catalogues of libraries in the US, Canada and Europe, and includes an ad hoc pool of data from the PCC - Program from Cooperative Cataloguing member libraries, in the framework of the LD4P3 project.
The founding members of the initiative are the Library of Congress, the National Library of Norway, Stanford University, the University of Alberta, the University of Chicago, the University of Pennsylvania.
All Share-VDE members contribute to the initiative through the Advisory Council and the working groups devoted to the various work streams.
Share-VDE platform hosts the data of the full member institutions:
- Duke University www.duke.edu
- Library of Congress www.loc.gov
- National Library of Finland www.kansalliskirjasto.fi/en
- National Library of Norway www.nb.no/en/the-national-library-of-norway/
- New York University www.nyu.edu/
- Smithsonian Institution www.si.edu/
- Stanford University www.stanford.edu
- The British Library www.bl.uk
- University of Alberta / NEOS Library Consortium www.ualberta.ca
- University of Chicago www.uchicago.edu
- University of Michigan Ann Arbor www.umich.edu
- University of Pennsylvania www.upenn.edu
- Yale University - level 1, former Cohort member, www.yale.edu
Cohort libraries
The institutions taking advantage of the Share-VDE Linked Data Lifecycle Support and contributing to the Share-VDE Cluster Knowledge Base are:
- Cornell University www.cornell.edu
- Frick Art Reference Library www.frick.org
- Harry Ransom Center www.hrc.utexas.edu
- Harvard University www.harvard.edu
- National Library of Medicine www.nlm.nih.gov
- Northwestern University www.northwestern.edu
- Princeton University www.princeton.edu
- Texas A&M University www.tamu.edu
- University of California, Davis www.ucdavis.edu
- University of California, San Diego ucsd.edu
- University of Colorado Boulder www.colorado.edu
- University of Minnesota https://twin-cities.umn.edu/
- University of Washington https://www.washington.edu/
R&D phases
The institutions that participated in the R&D phases are:
- University of California, Berkeley www.berkeley.edu
- Massachusetts Institute of Technology www.mit.edu
- Columbia University www.columbia.edu
- Pennsylvania State University www.psu.edu
- University of Toronto www.utoronto.ca