mNo edit summary |
mNo edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Share-VDE institutions}} | |||
Share-VDE currently connects the catalogues of libraries worldwide, and includes an ad hoc pool of data from the '''PCC - Program from Cooperative Cataloguing''' member libraries, in the framework of the '''[https://wiki.lyrasis.org/pages/viewpage.action?pageId=187176106 LD4P3 project]'''. | |||
The '''founding members''' of the initiative are the Library of Congress, the National Library of Norway, Stanford University, the University of Alberta, the University of Chicago, the University of Pennsylvania. | |||
All members contribute to the initiative through the '''[https://wiki.share-vde.org/wiki/ShareVDE:Members/Share-VDE_working_groups Advisory Council and the working groups]''' devoted to the various work streams. | |||
==Share-VDE full members== | |||
[https://svde.org/ Share-VDE platform] hosts the data of the full member institutions: | |||
*Berkeley Law Library [https://www.law.berkeley.edu/library/ www.law.berkeley.edu/library/] | |||
*Duke University [http://www.duke.edu/ www.duke.edu] | |||
*Lehigh University [https://www1.lehigh.edu/ www1.lehigh.edu] | |||
*Library of Congress [http://www.loc.gov www.loc.gov] | |||
*National Library of Finland [https://www.kansalliskirjasto.fi/en www.kansalliskirjasto.fi/en] | |||
*National Library of Medicine https://www.nlm.nih.gov/ | |||
*National Library of Norway [https://www.nb.no/en/the-national-library-of-norway/ www.nb.no/en/the-national-library-of-norway/] | |||
*National Taiwan University Library https://www.lib.ntu.edu.tw/en | |||
*New York University [https://www.nyu.edu/ www.nyu.edu/] | |||
*Smithsonian Institution [https://www.si.edu/ www.si.edu/] | |||
*Stanford University [https://www.stanford.edu/ www.stanford.edu] | |||
*The British Library, [https://wiki.share-vde.org/wiki/ShareFamily:Main_Page#The_Share_Family_branches_(tenants) National Bibliographies tenant] [http://www.bl.uk/ www.bl.uk] | |||
*University of Alberta / NEOS Library Consortium [http://www.ualberta.ca/ www.ualberta.ca] | |||
*University of Chicago [http://www.uchicago.edu/ www.uchicago.edu] | |||
*University of Michigan Ann Arbor [https://umich.edu/ www.umich.edu] | |||
*University of Pennsylvania [http://www.upenn.edu/ www.upenn.edu] | |||
*University of Toronto [https://www.utoronto.ca/ www.utoronto.ca] | |||
*Yale University - level 1, former Cohort member, [http://www.yale.edu/ www.yale.edu] | |||
==Cohort libraries== | |||
The institutions that have taken advantage of the Share-VDE Linked Data Lifecycle Support are: | |||
*Cornell University [http://www.cornell.edu/ www.cornell.edu] | |||
*Frick Art Reference Library [http://www.frick.org/ www.frick.org] | |||
*Harry Ransom Center [http://www.hrc.utexas.edu/ www.hrc.utexas.edu] | |||
*Harvard University [http://www.harvard.edu/ www.harvard.edu] | |||
*National Library of Medicine [https://www.nlm.nih.gov/ www.nlm.nih.gov] | |||
*Northwestern University [http://www.northwestern.edu/ www.northwestern.edu] | |||
*Princeton University [http://www.princeton.edu/ www.princeton.edu] | |||
*Texas A&M University [https://www.tamu.edu/ www.tamu.edu] | |||
*University of California, Davis [http://www.ucdavis.edu/ www.ucdavis.edu] | |||
*University of California, San Diego [http://ucsd.edu/ ucsd.edu] | |||
*University of Colorado Boulder [http://www.colorado.edu/ www.colorado.edu] | |||
*University of Minnesota https://twin-cities.umn.edu/ | |||
*University of Washington https://www.washington.edu/ | |||
==R&D phases== | |||
The institutions that participated in the R&D phases are: | The institutions that participated in the R&D phases are: | ||
* University of California, Berkeley [http://www.berkeley.edu/ www.berkeley.edu] | *University of California, Berkeley [http://www.berkeley.edu/ www.berkeley.edu] | ||
* Massachusetts Institute of Technology [http://www.mit.edu/ www.mit.edu] | *Massachusetts Institute of Technology [http://www.mit.edu/ www.mit.edu] | ||
* Columbia University [http://www.columbia.edu/ www.columbia.edu] | *Columbia University [http://www.columbia.edu/ www.columbia.edu] | ||
* Pennsylvania State University [http://www.psu.edu/ www.psu.edu] | *Pennsylvania State University [http://www.psu.edu/ www.psu.edu] | ||
* University of Toronto [http://www.utoronto.ca/ www.utoronto.ca] | *University of Toronto [http://www.utoronto.ca/ www.utoronto.ca] | ||
__FORCETOC__ |
Latest revision as of 16:19, 9 January 2025
Share-VDE currently connects the catalogues of libraries worldwide, and includes an ad hoc pool of data from the PCC - Program from Cooperative Cataloguing member libraries, in the framework of the LD4P3 project.
The founding members of the initiative are the Library of Congress, the National Library of Norway, Stanford University, the University of Alberta, the University of Chicago, the University of Pennsylvania.
All members contribute to the initiative through the Advisory Council and the working groups devoted to the various work streams.
Share-VDE platform hosts the data of the full member institutions:
- Berkeley Law Library www.law.berkeley.edu/library/
- Duke University www.duke.edu
- Lehigh University www1.lehigh.edu
- Library of Congress www.loc.gov
- National Library of Finland www.kansalliskirjasto.fi/en
- National Library of Medicine https://www.nlm.nih.gov/
- National Library of Norway www.nb.no/en/the-national-library-of-norway/
- National Taiwan University Library https://www.lib.ntu.edu.tw/en
- New York University www.nyu.edu/
- Smithsonian Institution www.si.edu/
- Stanford University www.stanford.edu
- The British Library, National Bibliographies tenant www.bl.uk
- University of Alberta / NEOS Library Consortium www.ualberta.ca
- University of Chicago www.uchicago.edu
- University of Michigan Ann Arbor www.umich.edu
- University of Pennsylvania www.upenn.edu
- University of Toronto www.utoronto.ca
- Yale University - level 1, former Cohort member, www.yale.edu
Cohort libraries
The institutions that have taken advantage of the Share-VDE Linked Data Lifecycle Support are:
- Cornell University www.cornell.edu
- Frick Art Reference Library www.frick.org
- Harry Ransom Center www.hrc.utexas.edu
- Harvard University www.harvard.edu
- National Library of Medicine www.nlm.nih.gov
- Northwestern University www.northwestern.edu
- Princeton University www.princeton.edu
- Texas A&M University www.tamu.edu
- University of California, Davis www.ucdavis.edu
- University of California, San Diego ucsd.edu
- University of Colorado Boulder www.colorado.edu
- University of Minnesota https://twin-cities.umn.edu/
- University of Washington https://www.washington.edu/
R&D phases
The institutions that participated in the R&D phases are:
- University of California, Berkeley www.berkeley.edu
- Massachusetts Institute of Technology www.mit.edu
- Columbia University www.columbia.edu
- Pennsylvania State University www.psu.edu
- University of Toronto www.utoronto.ca