(→Recent presentations: new section) Tag: 2017 source edit |
mNo edit summary |
||
Line 7: | Line 7: | ||
*The documents publicly available for promoting Share-VDE and the Share family are: | *The documents publicly available for promoting Share-VDE and the Share family are: | ||
**[ | **[https://wiki.share-vde.org/w/images/b/b8/Share-VDE_brochure_201906.pdf Share-VDE brochure] | ||
**[ | **[https://wiki.share-vde.org/w/images/8/87/ShareVDE_video.mp4 Video introducing Share-VDE] | ||
**[ | **[https://wiki.share-vde.org/w/images/c/ce/Share-VDE_presentation_2020-07.pdf Share-VDE presentation] | ||
**[[:File:Share-VDE technological assets 2020-03.pdf|Share-VDE technological assets]] | **[[:File:Share-VDE technological assets 2020-03.pdf|Share-VDE technological assets]] | ||
**Short overview of Share-VDE and executive summary on linked data in multiple languages | **Short overview of Share-VDE and executive summary on linked data in multiple languages | ||
***[[Media:Share-VDE Short overview EN.pdf|Share-VDE: Short overview]] and [[Media:Linked data and SVDE Executive summary EN.pdf|Linked data and SVDE: Executive summary]] | ***[[Media:Share-VDE Short overview EN.pdf|Share-VDE: Short overview]] and [[Media:Linked data and SVDE Executive summary EN.pdf|Linked data and SVDE: Executive summary]] | ||
***[[Media:Share-VDE Brève perspective FR.pdf|Share-VDE: Brève perspective]] and [[Media:Linked Data et SVDE Synthèse Opérative FR.pdf|Linked Data et SVDE: Synthèse Opérative]] | ***[[Media:Share-VDE Brève perspective FR.pdf|Share-VDE: Brève perspective]] and [[Media:Linked Data et SVDE Synthèse Opérative FR.pdf|Linked Data et SVDE: Synthèse Opérative]] | ||
***[[Media:Share-VDE Überblick DE.pdf|Share-VDE: Überblick]] and [ | ***[[Media:Share-VDE Überblick DE.pdf|Share-VDE: Überblick]] and [https://wiki.share-vde.org/w/images/7/7c/Linked_Data_und_SVDE_Zusammenfassung_DE.pdf Linked Data und SVDE Zusammenfassung] | ||
***[[Media:Share-VDE Panorama ES.pdf|Share-VDE: Panorama]] and [[Media:Linked Data | ***[[Media:Share-VDE Panorama ES.pdf|Share-VDE: Panorama]] and [[Media:Linked Data y SVDE Síntesis operativa ES.pdf|Linked Data y SVDE: Síntesis operativa]] | ||
***[[Media:Share-VDE Panoramica IT.pdf|Share-VDE: panoramica]] and [[Media:Linked Data e SVDE Sintesi contesto IT.pdf|Linked Data e SVDE: sintesi e contesto]] | ***[[Media:Share-VDE Panoramica IT.pdf|Share-VDE: panoramica]] and [[Media:Linked Data e SVDE Sintesi contesto IT.pdf|Linked Data e SVDE: sintesi e contesto]] | ||
**Jacquie Samples and Ian Bigelow recorded the webinar “[https://www.youtube.com/watch?v=CO-Z24PL2jg&t=3s The Share Virtual Discovery Environment]”. | **Jacquie Samples and Ian Bigelow recorded the webinar “[https://www.youtube.com/watch?v=CO-Z24PL2jg&t=3s The Share Virtual Discovery Environment]”. | ||
== Recent articles == | ==Recent articles== | ||
Data reuse in linked data projects: a comparison of Alma and Share-VDE BIBFRAME networks | ''Data reuse in linked data projects: a comparison of Alma and Share-VDE BIBFRAME networks'', by Jim Hahn, in Code4Lib journal (August 2020) https://journal.code4lib.org/articles/15424 | ||
by Jim Hahn | |||
in Code4Lib journal (August 2020) | |||
https://journal.code4lib.org/articles/15424 | |||
MARC to BIBFRAME: Converting the PCC to Linked Data | ''MARC to BIBFRAME: Converting the PCC to Linked Data'', by Jacquie Samples and Ian Bigelow, in Cataloging and Classification Quaterly journal (April 2020) https://doi.org/10.1080/01639374.2020.1751764 | ||
by Jacquie Samples and Ian Bigelow | |||
in Cataloging and Classification Quaterly journal (April 2020) | |||
https://doi.org/10.1080/01639374.2020.1751764 | |||
== Recent presentations == | ==Recent presentations== | ||
LD4 2020 conference - July 20 2020, session facilitator Jason Kovari | LD4 2020 conference - July 20 2020, session facilitator Jason Kovari: ''Prototyping and Evaluating the Share-VDE (Virtual Discovery Environment) Linked Data Discovery Interface'', Presented by Beth Picknally Camden and Jim Hahn, https://ld42020.sched.com/event/cjIe | ||
Prototyping and Evaluating the Share-VDE (Virtual Discovery Environment) Linked Data Discovery Interface | |||
Presented by Beth Picknally Camden and Jim Hahn | |||
https://ld42020.sched.com/event/cjIe | |||
LD4 2020 conference - July 9 2020, session facilitator Erik Radio | LD4 2020 conference - July 9 2020, session facilitator Erik Radio: ''Interconnections in the linked data world: the Share-VDE experience'', Presented by Anna Lionetti, https://ld42020.sched.com/event/cjJ5 | ||
Interconnections in the linked data world: the Share-VDE experience | |||
Presented by Anna Lionetti | |||
https://ld42020.sched.com/event/cjJ5 |
Revision as of 14:22, 27 August 2020
This page presents resources about Share-VDE, including materials for dissemination and public distribution. If after clicking on a link to a page or a file you are requested to input your credentials, it means that the resource is available to Share-VDE members only.
Materials for public dissemination
- The documents publicly available for promoting Share-VDE and the Share family are:
- Share-VDE brochure
- Video introducing Share-VDE
- Share-VDE presentation
- Share-VDE technological assets
- Short overview of Share-VDE and executive summary on linked data in multiple languages
- Share-VDE: Short overview and Linked data and SVDE: Executive summary
- Share-VDE: Brève perspective and Linked Data et SVDE: Synthèse Opérative
- Share-VDE: Überblick and Linked Data und SVDE Zusammenfassung
- Share-VDE: Panorama and Linked Data y SVDE: Síntesis operativa
- Share-VDE: panoramica and Linked Data e SVDE: sintesi e contesto
- Jacquie Samples and Ian Bigelow recorded the webinar “The Share Virtual Discovery Environment”.
Recent articles
Data reuse in linked data projects: a comparison of Alma and Share-VDE BIBFRAME networks, by Jim Hahn, in Code4Lib journal (August 2020) https://journal.code4lib.org/articles/15424
MARC to BIBFRAME: Converting the PCC to Linked Data, by Jacquie Samples and Ian Bigelow, in Cataloging and Classification Quaterly journal (April 2020) https://doi.org/10.1080/01639374.2020.1751764
Recent presentations
LD4 2020 conference - July 20 2020, session facilitator Jason Kovari: Prototyping and Evaluating the Share-VDE (Virtual Discovery Environment) Linked Data Discovery Interface, Presented by Beth Picknally Camden and Jim Hahn, https://ld42020.sched.com/event/cjIe
LD4 2020 conference - July 9 2020, session facilitator Erik Radio: Interconnections in the linked data world: the Share-VDE experience, Presented by Anna Lionetti, https://ld42020.sched.com/event/cjJ5