mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:About the Share Family}} | {{DISPLAYTITLE:About the Share Family}} | ||
The '''Share Family of initiatives''' based on linked data comprises '''[https://www.svde.org/ Share-VDE]''' (Virtual Discovery Environment), '''[http://catalogo.share-cat.unina.it/sharecat/clusters Share-Catalogue]''' (the Italian network of university libraries applying the Share principles), '''Share-Art''' (designed to support specialist art libraries. Parallel to Share-Art is the '''[https://www.kubikat-lod.org/ Kubikat-LOD]''' project, representing the linked open data entity discovery platform containing the catalogues of the Art History libraries of the Kubikat group), and '''Share-Music''' (a pilot in the music domain). The different characteristics of each field are a useful asset that can be used to the advantage not only of the Share Family as a whole, but for each single discipline. | The '''Share Family of initiatives''' based on linked data comprises '''[https://www.svde.org/ Share-VDE]''' (Virtual Discovery Environment), '''[http://catalogo.share-cat.unina.it/sharecat/clusters Share-Catalogue]''' (the Italian network of university libraries applying the Share principles), '''Share-Art''' (designed to support specialist art libraries. Parallel to Share-Art is the '''[https://www.kubikat-lod.org/ Kubikat-LOD]''' pilot project, representing the linked open data entity discovery platform containing the catalogues of the Art History libraries of the Kubikat group), and '''Share-Music''' (a pilot in the music domain). The different characteristics of each field are a useful asset that can be used to the advantage not only of the Share Family as a whole, but for each single discipline. | ||
Being part of the '''[https://www.casalini.it/linked-data-for-libraries/ Share – Linked Data Environment]''' means facilitating cataloguing and exposition of bibliographic records in linked data, thus supporting the transition from the traditional cataloguing environment to innovative models applying the linked data paradigm, and providing the LAM - Libraries, Archives, Museums domain and information professionals with a more comprehensive suite of tools at their disposal. | Being part of the '''[https://www.casalini.it/linked-data-for-libraries/ Share – Linked Data Environment]''' means facilitating cataloguing and exposition of bibliographic records in linked data, thus supporting the transition from the traditional cataloguing environment to innovative models applying the linked data paradigm, and providing the LAM - Libraries, Archives, Museums domain and information professionals with a more comprehensive suite of tools at their disposal. |
Revision as of 08:06, 16 December 2022
The Share Family of initiatives based on linked data comprises Share-VDE (Virtual Discovery Environment), Share-Catalogue (the Italian network of university libraries applying the Share principles), Share-Art (designed to support specialist art libraries. Parallel to Share-Art is the Kubikat-LOD pilot project, representing the linked open data entity discovery platform containing the catalogues of the Art History libraries of the Kubikat group), and Share-Music (a pilot in the music domain). The different characteristics of each field are a useful asset that can be used to the advantage not only of the Share Family as a whole, but for each single discipline.
Being part of the Share – Linked Data Environment means facilitating cataloguing and exposition of bibliographic records in linked data, thus supporting the transition from the traditional cataloguing environment to innovative models applying the linked data paradigm, and providing the LAM - Libraries, Archives, Museums domain and information professionals with a more comprehensive suite of tools at their disposal.
The platform www.svde.org and the other dedicated environments part of the Share Family enhance the discovery potential of library resources and unveil information that would otherwise have been hidden in archives, thus enabling the access to a rich amount of data that can be exported and re-imported by the participating institutions.
The output common to all the branches of the Share Family foresees:
- the enrichment of original MARC data and of the records converted in linked data with identifiers from external sources (e.g. ISNI, VIAF) and original Share identifiers;
- the reconciliation and clusterization of entities;
- the indexing of records in the Cluster Knowledge Base, authoritative environment in linked data;
- the conversion of library catalogues from MARC to linked data;
- delivery of converted and enriched data to libraries for reuse in their systems;
- the publication of library records in linked data on the relative Share discovery platform.
Download the Share Family brochure for public distribution.
The technology underlying the systems part of the Share Family is based on the LOD Platform, that is a highly innovative technological framework, an integrated ecosystem for the management of bibliographic, archive and museum catalogues, and their conversion to linked data, extensible as needed for specific purposes.
For more details, see a summary of the main components of the LOD Platform and an extensive description of the framework.
The Share Family technology relies on a tenant infrastructure. In the system architecture, a tenant is a pool of institutions contributing to the same Cluster Knowledge Base. Multiple tenants form the Share Family. Family members can interoperate among respective Cluster Knowledge Bases through a centralized registry.
The Share Family of initiatives includes different branches and sister projects, supported by the same LOD Platform technology. Each branch or project is hosted in a specific tenant of the system architecture with a corresponding specific Cluster Knowledge Base and a dedicated web entity discovery portal. For more details on the Share Family tenant infrastructure see the Summary of Share Family tenants.
In some cases, within a single tenant a customised skin (ie. a sub-portal of the main entity discovery) can be created to address ad hoc needs of an institution, or group of institutions, willing to expose only their own data or to integrate local services in the Share Family environment. For example, Share-VDE entity discovery portal at svde.org is one of such tenants, including a pool of data from a number of institutions, and the respective skin portals.
While the main entity discovery portal of a tenant shows the data of all the institutions feeding the tenant's Cluster Knowledge Base, the skin portal gives the ability to filter only the data of the institution or group of institutions that the skin portal has been designed for.
TENANT NAME | Share-VDE | Kubikat-LOD | PCC data pool | National bibliographies | Share-Catalogue |
---|---|---|---|---|---|
TENANT WEB PORTAL URL | https://svde.org | https://kubikat-lod.org | https://pcc-lod.org | https://natbib-lod.org | http://catalogo.share-cat.unina.it/ |
DATA HOSTED IN TENANT CKB | catalogues of SVDE member libraries converted to linked data | catalogues of Kubikat art history libraries converted to linked data | records of PCC members converted to linked data | national bibliographies of institutions participating to this branch converted to linked data | catalogues of Share-Catalogue member libraries converted to linked data |
SKIN PORTAL WITHIN THE SAME TENANT | one skin portal for each SVDE member institution | not foreseen | not foreseen | British National Bibliography (others TBD) | not foreseen |
SKIN WEB PORTAL URL | initial version of skin portals (others in progress):
https://loc.svde.org/ https://natlibfi.svde.org/ https://nln.svde.org/ https://nyu.svde.org/ https://penn.svde.org https://smithsonian.svde.org/ https://stanford.svde.org https://ualberta.svde.org |
not foreseen | not foreseen | https://bl.natbib-lod.org/ (preview of a beta site) | not foreseen |
The Share Family institutions can participate in one or more tenants. Here follows the summary of the institutions part of the Share Family.
Share-VDE members | Share Family members | ||
---|---|---|---|
Share-VDE full members | LD4P cohort members | Share-Catalogue Institutions | Kubikat-LOD project |
Duke University | Cornell University | Università Degli Studi di Napoli “Federico II” | Kunsthistorisches Institut in Florenz |
New York University | Frick Art Reference Library | Università degli Studi della Basilicata | Biblioteca Hertziana, Rome |
Stanford University | Harry Ransom Center Texas A&M | Università Degli Studi di Napoli L’Orientale | Central Institute of Art History, Munich |
University of Alberta - NEOS consortium | Harvard University | Università degli Studi di Napoli Parthenope | Deutsches Forum für Kunstgeschichte, Paris |
University of Chicago | National Library of Medicine | Università del Salento | |
University of Michigan at Ann Arbor | Northwestern University | Università degli Studi di Salerno | |
University of Pennsylvania | Princeton University | Università degli Studi del Sannio RCost | |
Yale University | University of California Davis | Università degli Studi della Campania “Luigi Vanvitelli” | |
University of California San Diego | |||
National libraries | University Colorado at Boulder | Share-Music project | |
Library of Congress | University of Minnesota | Bayerische Staatsbibliothek | |
National Library of Norway | University of Texas A&M | Library of Congress | |
National Library of Finland | University of Washington | Stanford University | |
Smithsonian Institution | |||
The British Library |
The Share Family map can also be consulted on a dedicated web page.